1. Full time teacher 2015-16.pdf
2. Full time teacher 2016-17.pdf
3. Full time techer 2017-18.pdf
4. Full time teacher 2018-19.pdf
5. Full time teacher 2019- 20.pdf
6. Full Time Teacher 2020-21.pdf
7. Full Time Teacher 2021-22.pdf
8. Full Time Teacher 2022-23.pdf
1. Sanctioned post 2015-16.pdf
2. Sanctioned post 2016-17.pdf
3. Sanctioned post 2017-18.pdf
4. Sanctioned post 2018-19 .pdf
5. Sanctioned post 2019-20.pdf
6. Sanctioned Post 2021-22.pdf
7. Sanctioned Posts 2022-23.pdf
2015 to 2020 Sanction posts of full time teachers.xls
2015-16 Sanction posts of Teaching & nonteaching staff.xlsx
2016-17 Sanction posts of Teaching & nonteaching staff.xlsx
2017-18 Sanction posts of Teaching & nonteaching staff.xlsx
2018-19 Sanction posts of Teaching & nonteaching staff.xlsx
2019-20 Sanction posts of Teaching & nonteaching staff.xlsx
Sanction posts of Teaching & nonteaching staff 2020-21.xlsx
Sanctioned posts Teaching non teaching 2023-24.docx.pdf

| Department | History |
| Designation | Incharge Principal |
| Contact No: | 9926680467 |
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | M.P. Board Secondary Education Of Bhopal | 1977 |
| 2 | B. A. | Pt. Ravi Shankar University Raipur | 1980 |
| 3 | M. A. | Pt. Ravi Shankar University Raipur | 1982 |
| 4 | L.L.B. | Pt. Ravi Shankar University Raipur | 1985 |
| 5 | PhD |

| Department | History |
| Designation | Asst. Professor(Selection Grade) |
| Contact No: | 8120991777 |
| rskant62@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | M.P. Board Secondary Education Of Bhopal | 1981 |
| 2 | B.A. | Guru Ghasidas University Bilaspur | 1984 |
| 3 | M.A. | Pt. Ravi Shankar University Raipur | 1986 |
| 4 | M. Phil. | Pt. Ravi Shankar University Raipur | 1987 |

| Department | Political Science |
| Designation | Asst. Professor(Selection Grade) |
| Contact No: | 9424189495 |
| trpatley24@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | M.P. Board Secondary Education Of Bhopal | 1985 |
| 2 | B.A. | Guru Ghasidas University Bilaspur | 1988 |
| 3 | M.A. | Guru Ghasidas University Bilaspur | 1990 |

| Department | Chemistry |
| Designation | Asst. Professor |
| Contact No: | 9425276335 |
| anupama.prdhn@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | Central Board of Secondary Education | 2002 |
| 2 | B.Sc. | Guru Ghasidas University Bilaspur | 2005 |
| 3 | M.Sc. | Guru Ghasidas University Bilaspur | 2007 |
| 4 | M. Phil. | Pt. Ravi Shankar University Raipur | 2009 |
| 5 | SET | CG Vyapam | 2013 |

| Department | Botany |
| Designation | Asst. Professor |
| Contact No: | 9406065571, 6260215182 |
| shashimark22@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | M.P. Board Secondary Education Of Bhopal | 1997 |
| 2 | B.Sc. | Pt. Ravi Shankar University Raipur | 2000 |
| 3 | M.Sc. | Pt. Ravi Shankar University Raipur | 2002 |
| 4 | SET | CG Professional Examination Board | 2007 |

| Department | Zoology |
| Designation | Asst. Professor |
| Contact No: | 9754864432 |
| diptiraniminj24@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | M.P. Board Secondary Education Of Bhopal | 1997 |
| 2 | B.Sc. | Jiwaji University Gwalior | 2000 |
| 3 | M.Sc. | Jiwaji University Gwalior | 2002 |
| 4 | M. Phil. | Barkatullah Vishwavidyalaya Bhopal | 2008 |

| Department | Economics |
| Designation | Asst. Professor |
| Contact No: | 9617007436 |
| jkbhagat54@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | M.P. Board Secondary Education Of Bhopal | 1996 |
| 2 | B.A. | Guru Ghasidas University Bilaspur | 1999 |
| 3 | B.Ed. | Dr. Harisingh Gaur Vishwavidyalaya Sagar | 2000 |
| 4 | M.A. | Guru Ghasidas University Bilaspur | 2002 |
| 5 | SET | CG Professional Examination Board | 2013 |
| 6 | NET | UGC | 2014 |

| Department | Commerce |
| Designation | Asst. Professor |
| Contact No: | 7389008579 |
| vikmodi.modi3@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | CG Board of Secondary Education Raipur | 2011 |
| 2 | B.Com. | Sarguja University Ambikapur | 2014 |
| 3 | M.Com. | Sarguja University Ambikapur | 2016 |
| 4. | SET | CG Professional Examination Board | 2019 |

| Department | Commerce |
| Designation | Asst. Professor |
| Contact No: | 9131845390 |
| kirwanimanan1314@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | CG Board of Secondary Education Raipur | 2012 |
| 2 | B.Com. | Sarguja University Ambikapur | 2016 |
| 3 | M.Com. | Sant Gahira Guru University Ambikapur | 2018 |
| 4. | SET | CG Professional Examination Board | 2019 |

| Department | English |
| Designation | Asst. Professor |
| Contact No: | 7489875465 |
| arvindlakra900@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | CG Board of Secondary Education Raipur | 2006 |
| 2 | B.A. | Mahatma Gandhi University Kottayam, Kerala | 2016 |
| 3 | M.A. | Bilaspur University | 2018 |
| 4. | SET | CG Professional Examination Board | 2019 |

| Department | Maths |
| Designation | Guest Lecturer |
| Contact No: | 9977022799 |
| shailendra.sahu225@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | CG Board of Secondary Education Raipur | 2007 |
| 2 | B.Sc. | Pt. Ravi Shankar University Raipur | 2010 |
| 3 | M.Sc. | Pt. Ravi Shankar University Raipur | 2012 |
| 4 | M. Phil. | Dr. C.V. Raman University Bilaspur | 2017 |

| Department | Commerce |
| Designation | JBD Teacher |
| Contact No: | 7999614360 |
| navinayadav847@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | CG Board of Secondary Education Raipur | 2013 |
| 2 | B.Com. | Sant Gahira Guru University Ambikapur | 2016 |
| 3 | M.Com. | Sant Gahira Guru University Ambikapur | 2018 |
| 4 | B.Ed. | Sant Gahira Guru University Ambikapur | 2020 |

| Department | Chemistry |
| Designation | JBD Teacher |
| Contact No: | 7974057866 |
| pchouhan7974@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | CG Board of Secondary Education Raipur | 2014 |
| 2 | B.Sc. | Sant Gahira Guru University Ambikapur | 2017 |
| 3 | M.Sc. | Sant Gahira Guru University Ambikapur | 2020 |

| Department | Maths |
| Designation | JBD Teacher |
| Contact No: | 9516224187 |
| geetapradhan49@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | CG Board of Secondary Education Raipur | 2014 |
| 2 | B.Sc. | Bilaspur University Bilaspur | 2017 |
| 3 | M.Sc. | Bilaspur University Bilaspur | 2019 |
| 4 | B.ed. | Bilaspur University Bilaspur | 2021 |

| Department | Hindi |
| Designation | JBS Teacher |
| Contact No: | 7748929931 |
| alpanakujur66@gamil.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | C.G. Board of Secondary Education | 2013 |
| 2 | B.A. | Bilaspur University | 2016 |
| 3 | M.A. | Bilaspur University | 2018 |
| 4 | SET | CG Vyapam | 2018 |

| Department | Political Science |
| Designation | Guest Lecturer |
| Contact No: | 7067213439 |
| neelamkumarmandavi316@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | C.G. Board of Secondary Education | 2008 |
| 2 | B.A. | Pt. Ravishankar University | 2011 |
| 3 | M.A. | Pt. Ravishankar University | 2013 |
| 4 | SET | CG Vyapam | 2019 |

| Department | Computer Science |
| Designation | JBS Teacher |
| Contact No: | 7987025790 |
| shrivassanjay331@gamil.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | C.G. Board of Secondary Education | 2005 |
| 2 | B.C.A. | M.C.N.U.J.C. Bhopal | 2010 |
| 3 | M.C.A. | G.G.U. Bilaspur | 2014 |

| Department | Commerce |
| Designation | JBS Teacher |
| Contact No: | 9131553332 |
| ranud1407@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | C.G. Board of Secondary Education | 2017 |
| 2 | Graduation(B.Com) | Atal Bihari Bajpayee University Bilaspur | 2020 |
| 3 | Post Graduation (M.Com) | Shaheed Nand Kumar Patel University Raigarh | 2022 |

| Department | Sociology |
| Designation | Guest Lecturer |
| Contact No: | 9130680411 |
| p123banjare@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | C.G. Board of Secondary Education | 2008 |
| 2 | Graduation(B.Sc.)(Anthropology) | Awdessh Pratap Singh University Reewa | 2011 |
| 3 | Post Graduation (M.Sc.)(Anthropology) | Pt. Ravishankar Shukla University Raipur | 2014 |
| 4 | M.Phil.(Anthropology) | M.G.A.H.V.V. Wardha | 2016 |
| 5 | P.Hd.(Anthropology) | Dr. H.S.G. V.V. Sagar | 2023 |

| Department | Sociology |
| Designation | Guest Lecturer |
| Contact No: | 8839884273 |
| krishna22188@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | C.G. Board of Secondary Education | 2006 |
| 2 | Graduation(B.Sc.)(Anthropology) | Guru Ghasidas University (C.G.) | 2009 |
| 3 | Post Graduation (M.Sc.)(Anthropology) | Pt. Ravishankar Shukla University Raipur (C.G.) | 2010 |
| 4 | M.Phil.(Anthropology) | M.G.A.H.V.V. Wardha | 2011 |
| 5 | P.Hd.(Anthropology) | Pt. Ravishankar Shukla University Raipur (C.G.) | 2023 |

| Department | Sociology |
| Designation | JBS TEACHER |
| Contact No: | 9399466513 |
| leelawatisidar933@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | C.G. Board of Secondary Education | 2014 |
| 2 | Graduation(B.A..) | SARGUJA UNIVERSITY AMBIKAPUR | 2017 |
| 3 | Post Graduation (M.A. SOCIOLOGY) | SARGUJA UNIVERSITY AMBIKAPUR | 2019 |
| 4 | M.Phil.(SOCIOLOGY) | DR. C.V. RAMAN UNIVERSITY BILASPUR | 2021 |
| 5 | P.G.D.C.A. | SANT GAHIRA GURU VISHWAVIDYALAYA AMBIKAPUR | 2020 |

| Department | HINDI |
| Designation | Guest Lecturer |
| Contact No: | 7724809144 |
| sangeetabanjara339@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | M.P. Board of Secondary Education Bhopal | 1999 |
| 2 | Graduation(B.A..) | GURU GHASHIDAS UNUVERSITY BILASPUR | 2002 |
| 3 | Post Graduation (M.A.) | GURU GHASHIDA UNIVERSITY BILASPUR | 2004 |
| 4 | M.Phil.(HINDI) | GOVT. BILASA GIRLS P.G.(AUTONOMOUS) COLLEGE BILASPUR | 2005 |
| 5 | P.HD.(HINDI) | Pt. SUNDAR LAL SHARMA OPEN UNIVERSITY BILASPUR | 2016 |

| Department | Political Science |
| Designation | JBS TEACHER |
| Contact No: | 6268280274 |
| karshtulsi05@gmail.com |
Academic Qualification : -
| S.N. | Name Of Exam | Board / University | Year |
|---|---|---|---|
| 1 | Higher Secondary | C.G. Board of Secondary Education | 2013 |
| 2 | B.A. | SARGUJA UNIVERSITY AMBIKAPUR | 2017 |
| 3 | M.A. | SANT GAHIRA GURU VISHWAVIDLAYA AMBIKAPUR | 2022 |
| 4 | PGDCA | Dr.C.V.RAMAN UNIVERSITY BILASPUR | 2018 |